-
GeorgeThanks for your kindly hospitality. Your company is very professional , we will have nice cooperation in the near future.
-
AlexandraGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
ElaneThrough very good communication all problems solved, satisfied with my purchase.
0.074mm 0.023mm Stainless Steel Mesh Screen 200 600 Dense Weave
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Dense Weave Mesh | Mesh | 200 - 600 Mesh |
---|---|---|---|
Material | Stainless Steel 201, 304, 304L, 316, 316L | Length Of Roll | 30m/roll 50m/roll Or As Required |
Aperture | 0.074 - 0.023mm | Width Of Roll | Usually 1m, 1.2m Or Others |
Weaving | Plain / Twill / Dutch / Dense Weave | Sample | Small Sample Free |
Application | Screen Printing Industry, Filtration,Filter | Feature | Heat Resistance, High Tension |
Usage | Filter, Screen Prinitng, Printing And Dyeing | We Are Factory | Low MOQ, Lowest Price And The Best Service |
High Light | 0.074mm stainless steel mesh screen longkuo,0.023mm stainless steel mesh screen longkuo,stainless steel net Dense Weave |
Aperture 0.074 - 0.023mm Customizable Mesh Count 200 - 600 Mesh Stainless Steel Dense Weave Mesh
Product Information
Stainless Steel Screen Mesh refers to the regular arrangement of stainless steel products made of stainless steel wire or plate.
Specifications
Name | stainless steel screen, also known as stainless steel filter, woven screen, plain screen, stainless steel wire cloth, high mesh super wide stainless steel screen, stainless steel screen, stainless steel industrial filter cloth, etc. |
Varieties | stainless steel plain weave net, stainless steel twill weave net, stainless steel plain weave dense weave net (stainless steel mat net), stainless steel twill weave dense weave net, stainless steel contrast weave dense weave net, etc. |
Material | SS201, SS304, SS304L, SS316, SS316L. |
Weaving | plain weave, twill weave, bamboo weave, plain dutch weave, twill dutch weave, reverse dutch weave, etc. |
Application | stainless steel screen is widely used in screening, filtration and protection decoration, and it is widely used in mining, petroleum, chemical, food, medicine, machinery manufacturing, construction decoration, electronics, aerospace and other industries. |
Material composition table
AISI Material |
Chemical omposition(%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Ti | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.06 | ≤0.03 | 3.5~5.5 | 16~18 | - | - | |
304 | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 8~10 | 17~19 | - | - | - |
304L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 9~13 | 18~20 | - | - | - |
316 | <0.08 | <1.0 | <2.0 | <0.04 | <0.03 | 10~14 | 16~18 | 2.0~3.0 | - | - |
316L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 12~15 | 16~18 | 2.0~3.0 | - |
Stainless steel standard steel grade comparison table and density table
China | Japan | USA | South Korea |
EU | Australia | Taiwan, China | density t/m3 |
06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 304 | 7.93 |
022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 304L | 7.93 |
06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 316 | 7.98 |
022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 316L | 7.98 |
Product specification parameter table
Mesh |
Wire diameter mm |
Aperture mm |
Mesh |
Wire diameter mm |
Aperture mm |
|
2 | 1.80 | 10.90 | 90 | 0.11 | 0.172 | |
3 | 1.60 | 6.866 | 100 | 0.10 | 0.154 | |
4 | 1.20 | 5.15 | 120 | 0.08 | 0.132 | |
5 | 0.91 | 4.17 | 140 | 0.07 | 0.111 | |
6 | 0.80 | 3.433 | 150 | 0.065 | 0.104 | |
8 | 0.60 | 2.575 | 160 | 0.065 | 0.094 | |
10 | 0.55 | 1.99 | 180 | 0.053 | 0.088 | |
14 | 0.5 | 1.314 | 200 | 0.053 | 0.074 | |
18 | 0.45 | 0.961 | 250 | 0.04 | 0.061 | |
20 | 0.40 | 0.87 | 325 | 0.035 | 0.043 | |
30 | 0.305 | 0.542 | 350 | 0.033 | 0.0395 | |
50 | 0.20 | 0.308 | 400 | 0.03 | 0.0335 | |
60 | 0.19 | 0.223 | 500 | 0.025 | 0.0258 | |
70 | 0.14 | 0.223 | 600 | 0.018 | 0.023 | |
80 | 0.12 | 0.198 |