-
GeorgeThanks for your kindly hospitality. Your company is very professional , we will have nice cooperation in the near future.
-
AlexandraGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
ElaneThrough very good communication all problems solved, satisfied with my purchase.
Stainless Steel SS 304 Plain Dutch Weave Fine Woven Wire Mesh

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Woven Wire Mesh | Mesh Range | 1-500 MESH |
---|---|---|---|
Wire Diameter | 0.025-2mm | Length | 30m/roll 50m/roll Or As Required |
Width | Usually1M,1.2m Or Others | Application | Manufacturing |
Weaving | Plain/Twill/Dutch Weave | Sample | According To Size |
Package | Kraft Paper, Plastic Waterproof Cloth, Hard Paper Tube, Woven Bag, Wooden Case | Surface | Polishing, Plastic Spraying, Galvanizing And No Treatment |
Highlight | SS 304 plain dutch weave mesh,1.2m plain dutch weave mesh,SS 304 fine woven wire mesh |
Durable SS 304 Primary Colour Stainless Steel Woven Wire Mesh
Stainless Steel Woven Wire Mesh Technology
Plain weave, twill weave, mat weave, resistance welding, etc.
1. Plain stainless steel mesh:
The most common weaving method is widely used in industrial production and civil life. The main feature is that the density of warp and weft diameter is the same.
2. Stainless steel square mesh
Material: galvanized iron wire, stainless steel wire, copper wire, aluminum wire, etc. Features: precise structure, uniform mesh, good corrosion resistance, strong and durable. Widely used in industry and construction industry, screening sand, filtering liquid and gas. It can also be used for the safety protection of mechanical accessories, and it can also be used to make walls and ceilings instead of wooden strips.
3. Stainless steel mat / dense mesh
Material: stainless steel wire, low carbon steel wire, nickel wire, copper wire, polyester wire, etc. Weaving: plain weave, twill weave, bamboo flower weave, contrast weave. Features: good filtering precision, high load intensity of contrast net. Application: used in aerospace, petroleum, chemical industry, scientific research and transportation industry, also can make lunch box net, coal washing net, etc.
Stainless Steel Woven Wire Mesh Usage
1. It is used for screening and filtration in acid and alkali environment. In petroleum industry, it is used for mud screen, chemical fiber industry, screen screen and electroplating.
2. Used in mining, petroleum, chemical, food, medicine, machinery manufacturing and other industries.
3. It is used for screening and filtering in acid and alkali environment. It is used for mud screen in petroleum industry, chemical fiber screen and acid washing screen in electroplating industry.
Stainless Steel Woven Wire Mesh Technical Parameters:
Square mesh, Plain weave or Twill weave | ||||
Aperture(mm) | Wire diameter(mm) | Mesh per inch(1inch=25.4mm) | Open area(%) | weight |
W | D | MESH | FO | KG/M2 |
10.00 | 2.00 | 2.0 | 68 | 4.23 |
10.00 | 1.60 | 2.2 | 75 | 2.80 |
8.00 | 1.60 | 2.5 | 69 | 3.39 |
7.00 | 1.40 | 3.0 | 69 | 2.90 |
6.30 | 1.00 | 3.5 | 74 | 1.74 |
5.00 | 1.00 | 4.25 | 68 | 2.12 |
4.00 | 1.00 | 5.0 | 62 | 2.54 |
3.00 | 1.20 | 6.0 | 50 | 4.40 |
2.50 | 1.00 | 7.25 | 51 | 3.65 |
2.00 | 1.00 | 8.5 | 41 | 4.10 |
2.00 | 0.50 | 10.0 | 64 | 1.25 |
1.64 | 0.90 | 10.0 | 42 | 4.00 |
1.60 | 0.50 | 12.0 | 58 | 1.51 |
1.06 | 1.00 | 10.0 | 38 | 4.88 |
1.25 | 0.40 | 16.0 | 57 | 1.23 |
1.25 | 0.80 | 12.0 | 37 | 3.92 |
1.00 | 0.30 | 20.0 | 57 | 0.99 |
1.00 | 0.40 | 18.0 | 51 | 1.45 |
1.00 | 0.50 | 17.0 | 44 | 2.12 |
0.87 | 0.40 | 20 | 48 | 1.56 |
0.80 | 0.50 | 20 | 38 | 2.44 |
0.70 | 0.36 | 24 | 44 | 1.54 |
0.63 | 0.40 | 25 | 37 | 1.97 |
0.50 | 0.30 | 30 | 37 | 1.59 |
0.40 | 0.25 | 40 | 38 | 1.22 |
0.315 | 0.20 | 50 | 37 | 0.99 |
0.25 | 0.16 | 60 | 37 | 0.79 |
0.20 | 0.125 | 80 | 38 | 0.61 |
0.16 | 0.10 | 100 | 38 | 0.49 |
0.125 | 0.080 | 120 | 37 | 0.40 |
0.10 | 0.063 | 150 | 38 | 0.31 |
0.075 | 0.053 | 200 | 36 | 0.26 |
0.063 | 0.04 | 250 | 37 | 0.20 |
0.042 | 0.036 | 325 | 29 | 0.22 |
0.036 | 0.028 | 400 | 32 | 0.16 |
0.025 | 0.025 | 500 | 25 | 0.16 |
Stainless Steel Woven Wire Mesh Characteristics
Customized according to customer requirements:
Material: 201, 304, 304L, 316, 316L and other stainless steel wire etc.