-
GeorgeThanks for your kindly hospitality. Your company is very professional , we will have nice cooperation in the near future.
-
AlexandraGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
ElaneThrough very good communication all problems solved, satisfied with my purchase.
Screw 0.6mm 1.38mm Alloy Thin Stainless Steel Wire Ultra Thin Metal Wire
Place of Origin | CHINA |
---|---|
Brand Name | LONGKUO METAL WIRE MESH |
Minimum Order Quantity | 1 Coil / Spool or Negotiable |
Price | $2 ~ 4 / kg |
Packaging Details | Wooden box or plastic spool or steel spool or coil |
Delivery Time | About 7 work days depends on the supply |
Payment Terms | T/T, Western Union |
Supply Ability | 5000tons/year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Thin Stainless Steel Wire | Material | Stainless Steel 201,304,304L,316,316L And So On. |
---|---|---|---|
Diameter Range | 0.6mm - 1.38mm | Surface | Bright Finish, Galvanized, Spray Plastic |
Type | In Coil Or In Spool | Packing | Wooden Box Or Plastic Spool Or Steel Spool Or Coil |
Color | Primary Color/ Customized | Quality | High |
Sample | Small Sample Free | Standard | AISI |
Application | Screw | Si Content (%) | Standard Level |
C Content (%) | Standard Level | We Are Factory | Low MOQ, Lowest Price And The Best Service |
High Light | 0.6mm Thin Stainless Steel Wire,1.38mm ultra thin metal wire,1.38mm Thin Stainless Steel Wire |
Screw Diameter Range 0.6mm - 1.38mm Alloy Thin Stainless Steel Wire
Company Introduction
Anping longkuo wire mesh products Co., Ltd. is located in Anping County, Hebei Province, which is the world's largest wire mesh production base and has the reputation of "hometown of wire mesh" in China. Our company specializes in producing all kinds of stainless steel wire, stainless steel mesh and other series products, with professional and technical personnel and senior engineers, advanced production technology and strong R & D force.
Material composition table
AISI Material |
Chemical composition (%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Ti | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.06 | ≤0.03 | 3.5~5.5 | 16~18 | - | - | - |
304 | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 8~10 | 17~19 | - | - | - |
304L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 9~13 | 18~20 | - | - | - |
304HC | <0.06 | <1.0 | 1.2-1.8 | <0.035 | <0.03 | 8~11 | 17~19 | - | 2.0-3.0 | - |
316 | <0.08 | <1.0 | <2.0 | <0.04 | <0.03 | 10~14 | 16~18 | 2.0~3.0 | - | - |
316L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 12~15 | 16~18 | 2.0~3.0 | - | - |
310S | <0.08 | <1.5 | <2.0 | <0.04 | <0.03 | 19~22 | 24~26 | - | - | - |
321 | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | 9~13 | 17~19 | - | - | >0.035 |
301 | <0.15 | <1.0 | <2.0 | <0.04 | <0.03 | >7 | 16~18 | - | - | - |
302 | <0.15 | <1.0 | <2.0 | <0.04 | <0.03 | >8 | 17~19 | - | - | - |
Specifications
Name | Code |
Characteristics
|
Specification | Material |
Stainless steel soft wire / Hydrogen wire |
S, soft |
Bright surface, soft, no magnetism, fatigue resistance, large extension force and other characteristics
|
0.09 — 0.45mm |
201, 304, 304L, 316, 316L, 310, 310S, 321, etc.
|
Stainless steel light cable
|
LD, lightly drawn |
After heat treatment, the steel wire shall be pulled with small reduction surface. The surface is bright, soft, fatigue resistant, and has certain elongation.
|
0.5 — 1.5mm |
201, 304, 304L, 316, 316L, etc.
|
Stainless steel cold cable
|
WCD, cold drawn |
The surface is smooth, toughness is good and wear resistant
|
0.03 — 6.0mm |
201, 304, 304L, 316, 316L, etc.
|
Stainless steel spring wire
|
- |
High hardness, strong elasticity, good wear resistance and compression resistance
|
0.15 — 5.0mm |
302, 304H, 304L, 316, 316L, 310, 310S, 321, etc.
|
Product specification parameter table
Wire diameter(mm) | Tolerance(mm) |
Maximum diameter deviation(mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
0.500-0.599 | ±0.006 | 0.006 |
0.600-0.799 | ±0.008 | 0.008 |
0.800-0.999 | ±0.008 | 0.008 |
1.00-1.20 | ±0.009 | 0.009 |
1.20-1.40 | ±0.009 | 0.009 |
1.40-1.60 | ±0.010 | 0.010 |
1.60-1.80 | ±0.010 | 0.010 |
1.80-2.00 | ±0.010 | 0.010 |
2.00-2.50 | ±0.012 | 0.012 |
2.50-3.00 | ±0.015 | 0.015 |
3.00-4.00 | ±0.020 | 0.020 |
4.00-5.00 | ±0.020 | 0.020 |
Service
Our company can produce and process and order according to customer requirements, and have a large number of stock in stock in regular specifications all year round.